
| SEO | % of Budget | $ Amount of Budget | PPC / LSA | % of Budget | $ Amount of Budget | Display / Retargeting | % of Budget | $ Amount of Budget | |
|---|---|---|---|---|---|---|---|---|---|
| January | 50.00% | $2,500 | 30.00% | $1,500 | 20.00% | $1,000 | |||
| February | 50.00% | $2,500 | 30.00% | $1,500 | 20.00% | $1,000 | |||
| March | 50.00% | $2,500 | 30.00% | $1,500 | 20.00% | $1,000 | |||
| April | 50.00% | $2,500 | 30.00% | $1,500 | 20.00% | $1,000 | |||
| May | 50.00% | $2,500 | 30.00% | $1,500 | 20.00% | $1,000 | |||
| June | 50.00% | $2,500 | 30.00% | $1,500 | 20.00% | $1,000 | |||
| July | 50.00% | $2,500 | 30.00% | $1,500 | 20.00% | $1,000 | |||
| August | 50.00% | $2,500 | 30.00% | $1,500 | 20.00% | $1,000 | |||
| September | 50.00% | $2,500 | 30.00% | $1,500 | 20.00% | $1,000 | |||
| October | 50.00% | $2,500 | 30.00% | $1,500 | 20.00% | $1,000 | |||
| November | 50.00% | $2,500 | 30.00% | $1,500 | 20.00% | $1,000 | |||
| December | 50.00% | $2,500 | 30.00% | $1,500 | 20.00% | $1,000 | |||
| TOTAL | $30,000 | $18,000 | $12,000 |
Adjust the values above to plan your marketing budget allocation
If you'd like help building your online marketing plan to CRUSH it in the year ahead click here to schedule a gameplan session.